Shelter Jacket
Shelter Jacket
SHELTER JACKET - Sizing Chart (inches ") FLAT - Varies (+ or - 1/4") | ||||
SIZE | SHOULDER (A) | CHEST (B) | ARM (C) | FRONT (D) |
XS | 17.5 | 21 | 24.5 | 27.75 |
S | 18.5 | 23 | 24.75 | 28.25 |
M | 19.5 | 23.75 | 25 | 28.75 |
L | 20.5 | 27 | 25.25 | 29.28 |
XL | 21.5 | 29 | 25.5 | 29.75 |
Troupe Jacket
Troupe Jacket
CADET JACKET - Sizing Chart (inches ") FLAT - Varies (+ or - 1/4") | ||||
SIZE | SHOULDER (A) | CHEST (B) | ARM (C) | FRONT (D) |
XS | 17.5 | 21 | 24.5 | 21.25 |
S | 18.5 | 23 | 24.75 | 21.75 |
M | 19.5 | 23.5 | 25 | 22.25 |
L | 20.5 | 27 | 25.25 | 22.75 |
XL | 21.5 | 29 | 25.5 | 23.25 |
WIDE LEG PLEATED PANT
WIDE LEG PLEATED PANT
M45 PANT - Sizing Chart (inches ") FLAT - Varies (+ or -1/4") | ||||
SIZE | WAIST (A) | HIP (B) | INSEAM (C) | LEG OPENING (D) |
28 | 28 | CUSTOM | 8 | |
29 | 29 | CUSTOM | 8.25 | |
30 | 30 | CUSTOM | 8.5 | |
31 | 31 | CUSTOM | 8.75 | |
32 | 32 | CUSTOM | 9 | |
33 | 33 | CUSTOM | 9.25 | |
34 | 34 | CUSTOM | 9.5 | |
35 | 35 | CUSTOM | 9.75 | |
36 | 36 | CUSTOM | 9.75 |
Parachute Jacket
Parachute Jacket
Parachute Jacket - Sizing Chart | ||||
SIZE | SHOULDER (A) | CHEST (B) | ARM (C) | FRONT (D) |
28 | 28 | CUSTOM | 8 | |
29 | 29 | CUSTOM | 8.25 | |
30 | 30 | CUSTOM | 8.5 | |
31 | 31 | CUSTOM | 8.75 | |
32 | 32 | CUSTOM | 9 | |
33 | 33 | CUSTOM | 9.25 | |
34 | 34 | CUSTOM | 9.5 | |
35 | 35 | CUSTOM | 9.75 | |
36 | 36 | CUSTOM | 9.75 |